AG10

TD27

400

AGRAR

TG22

TM81

TM71

265

GOLF

TM52

IM81

539

IM110

AN77

264

 
TRAILER IMPLEMENT TRAILER MOTOCULTIVATORS AND SMALL TRACTORS
MOTOAGRICOLA AND MULTIPURPOSE TRUCKS DUMPER TRACTOR STEER WHEELS
TRAILER IMPLEMENT
TOP             PRESSURE Km/h MAX
SIZE TREAD PATTERN SW
mm
OD
mm
SLR
mm
RC
mm
  bar psi 30 40
3.50 - 8 2 PR 265 95 395 181 1170   1,5 22 130 120
4.00 - 8 2 PR TM81 115 427 194 1265   1,5 22 155 140
4.0 - 10 2 PR AG10 114 463 214 1370   1,0 15 170 155
4.00 - 10 2 PR TM71 110 490 225 1450   1,5 22 185 170
5.0 - 10 2 PR AG10 140 512 234 1520   1,0 15 255 230
5.0 - 10 4 PR AG10 140 512 234 1520   2,0 29 375 340
4.00 - 12 2 PR IM110 115 538 252 1565   1,5 22 210 190
5.00 - 12 2 PR IM110 129 584 268 1740   1,2 17 255 230
5.00 - 12 4 PR IM110 129 584 268 1740   2,2 32 370 335
6 - 12 4 PR TG22 145 585 269 1735   2,5 36 345 310
6.5/80 - 12 2 PR IM110 165 604 278 1810   1,2 17 340 305
6.5/80 - 12 4 PR IM110 165 604 278 1810   2,4 35 490 440
6.5/80 - 12 4 PR GOLF 165 586 266 1743   2,4 35 490 440
6.5/80 - 12 6 PR GOLF 165 586 266 1743   3,6 52 650 585
7.00 - 12 6 PR IM110 192 685 311 2050   2,5 36 680 615
7.00 - 12 6 PR 539 190 650 296 1925   2,5 36 680 615
10.0/80 - 12 6 PR IM81 238 710 320 2105   2,3 33 1040 935
10.0/80 - 12 6 PR IM110 253 753 339 2235   2,3 33 1040 935
5.00 - 14 4 PR IM110 129 636 294 1915   2,2 32 365 330
5.00 - 15 4 PR IM110 129 661 307 1985   2,2 32 430 390
5.00 - 15 6 PR IM110 129 661 307 1985   3,5 51 560 505
6.5/80 - 15 2 PR IM110 165 685 318 2040   1,2 17 395 355
6.5/80 - 15 4 PR IM110 165 685 318 2040   2,4 35 585 530
7.5L - 15 8 PR IM110 209 753 345 2235   3,7 54 1150 1040
8.25 - 15 14 PR AN77 237 835 390 2545   5,5 80 1855 1670
10.0/75 - 15.3 8 PR AGRAR 237 780 357 2310   3,1 45 1330 1200
10.0/75 - 15.3 (10-15) 10 PR IM81 255 760 348 2255   3,9 57 1525 1370
11.5/80 - 15.3 (11.5-15) 6 PR TM52 287 888 412 2680   2,0 29 1410 1270
11.5/80 - 15.3 (11.5-15) 8 PR IM81 290 838 380 2485   2,7 39 1675 1510
6.00 - 16 4 PR IM110 170 742 343 2205   2,0 29 570 515
6.00 - 16 6 PR IM110 170 742 343 2205   2,7 39 685 620
6.00 - 16 8 PR IM110 170 742 343 2205   4,0 58 855 770
6.50 - 16 4 PR IM110 183 762 351 2260   2,0 29 640 575
6.50 - 16 8 PR IM110 183 762 351 2260   3,7 54 925 835
7.50 - 16 4 PR AG10 208 798 366 2365   1,5 22 700 630
7.50 - 16 8 PR AG10 208 798 366 2365   3,2 46 1100 990
8.25 - 16 4 PR IM110 212 820 375 2460   1,6   855 770
8.25 - 16 8 PR IM110 212 820 375 2460   2,9 42 1220 1100
9.0/75 - 16 6 PR AG10 229 774 356 2315   2,6 38 1065 960
250/80 - 16 8 PR IM110 240 816 364 2430   3,1 45 1460 1320
7.00 - 18 4 PR 400 180 800 371 2375   1,7 25 695 625
7.50 - 18 4 PR IM110 203 870 396 2600   1,5 22 715 645
7.50 - 18 MPT 6 PR IM110 203 870 396 2600   2,3 33 950 855
250/80 - 18 8 PR IM110 240 879 393 2600   3,1 45 1580 1420
4.00 - 19 2 PR 400 112 718 340 2130   1,5 22 280 255
4.50 - 19 2 PR IM110 126 745 351 2215   1,2 17 295 265
4.00 - 21 2 PR 264 110 765 362 2270   1,5 22 300 270
4.00/4.50 - 21 4 PR TD27 110 765 362 2270   2,7 39 430 390
5.00/5.25 - 21 6 PR TD27 136 824 386 2445   3,5 51 725 655
 
TRAILER
TOP             PRESSURE Km/h MAX
SIZE TREAD PATTERN SW
mm
OD
mm
SLR
mm
RC
mm
  bar psi 30 40
3.50 - 8 2 PR 265 95 395 181 1170   1,9 28 155 130
4.00 - 8 2 PR TM81 115 427 194 1265   1,9 28 185 155
4.0 - 10 2 PR AG10 114 463 214 1370   1,3 19 205 170
4.00 - 10 2 PR TM71 110 490 225 1450   1,9 28 225 185
5.0 - 10 2 PR AG10 140 512 234 1520   1,3 19 305 255
5.0 - 10 4 PR AG10 140 512 234 1520   2,5 36 450 375
4.00 - 12 2 PR IM110 115 538 252 1565   1,9 28 255 210
5.00 - 12 2 PR IM110 129 584 268 1740   1,5 22 305 255
5.00 - 12 4 PR IM110 129 584 268 1740   2,8 41 455 370
6 - 12 4 PR TG22 145 585 269 1735   3,1 45 415 345
6.5/80 - 12 2 PR IM110 165 604 278 1810   1,5 22 410 340
6.5/80 - 12 4 PR IM110 165 604 278 1810   3,0 44 590 490
6.5/80 - 12 4 PR GOLF 165 586 266 1743   3,0 44 590 490
6.5/80 - 12 6 PR GOLF 165 586 266 1743   4,5 65 780 650
7.00 - 12 6 PR IM110 192 685 311 2050   3,1 45 815 680
7.00 - 12 6 PR 539 190 650 296 1925   3,1 45 815 680
10.0/80 - 12 6 PR IM81 238 710 320 2105   2,9 42 1250 1040
10.0/80 - 12 6 PR IM110 253 753 339 2235   2,9 42 1250 1040
5.00 - 14 4 PR IM110 129 636 294 1915   2,8 41 440 365
5.00 - 15 4 PR IM110 129 661 307 1985   2,8 41 515 430
5.00 - 15 6 PR IM110 129 661 307 1985   4,4 64 675 560
6.5/80 - 15 2 PR IM110 165 685 318 2040   1,5 22 475 395
6.5/80 - 15 4 PR IM110 165 685 318 2040   3,0 44 705 585
7.5L - 15 8 PR IM110 209 753 345 2235   4,6 67 1380 1150
8.25 - 15 14 PR AN77 237 835 390 2545   6,9 100 2230 1855
10.0/75 - 15.3 8 PR AGRAR 237 780 357 2310   3,9 57 1600 1330
10.0/75 - 15.3 (10-15) 10 PR IM81 255 760 348 2255   4,9 71 1830 1525
11.5/80 - 15.3 (11.5-15) 6 PR TM52 287 888 412 2680   2,5 36 1690 1410
11.5/80 - 15.3 (11.5-15) 8 PR IM81 290 838 380 2485   3,4 49 2010 1675
6.00 - 16 4 PR IM110 170 742 343 2205   2,5 36 685 570
6.00 - 16 6 PR IM110 170 742 343 2205   3,4 49 825 685
6.00 - 16 8 PR IM110 170 742 343 2205   5,0 73 1030 855
6.50 - 16 4 PR IM110 183 762 351 2260   2,5 36 770 640
6.50 - 16 8 PR IM110 183 762 351 2260   4,6 67 1110 925
7.50 - 16 4 PR AG10 208 798 366 2365   1,9 28 840 700
7.50 - 16 8 PR AG10 208 798 366 2365   4,0 58 1320 1100
8.25 - 16 4 PR IM110 212 820 375 2460   2,0 29 1030 855
8.25 - 16 8 PR IM110 212 820 375 2460   3,6 52 1470 1220
9.0/75 - 16 6 PR AG10 229 774 356 2315   3,3 48 1280 1065
250/80 - 16 8 PR IM110 240 816 364 2430   3,9 57 1750 1460
7.00 - 18 4 PR 400 180 800 371 2375   2,1 30 835 695
7.50 - 18 4 PR IM110 203 870 396 2600   1,9 28 860 715
7.50 - 18 MPT 6 PR IM110 203 870 396 2600   2,9 42 1140 950
250/80 - 18 8 PR IM110 240 879 393 2600   3,9 57 1900 1580
4.00 - 19 2 PR 400 112 718 340 2130   1,9 28 335 280
4.50 - 19 2 PR IM110 126 745 351 2215   1,5 22 335 295
4.00 - 21 2 PR 264 110 765 362 2270   1,9 28 360 300
4.00/4.50 - 21 4 PR TD27 110 765 362 2270   3,4 49 515 430
5.00/5.25 - 21 6 PR TD27 136 824 386 2445   4,4 64 870 725
 
MOTOCULTIVATORS AND SMALL TRACTORS
TOP             PRESSURE km/h MAX  
SIZE TREAD PATTERN SW
mm
OD
mm
SLR
mm
RC
mm
  bar psi 40 30 25 20 FIELD
3.50 - 8 2 PR 265 95 395 181 1170   1,2 17 80 90 100 105 120
4.00 - 8 2 PR TM81 115 427 194 1265   1,2 17 95 110 115 125 140
4.0 - 10 2 PR AG10 114 463 214 1370   0,8 12 105 120 130 135 155
4.00 - 10 2 PR TM71 110 490 225 1450   1,2 17 110 130 140 150 170
5.0 - 10 2 PR AG10 140 512 234 1520   0,8 12 155 180 190 205 230
5.0 - 10 4 PR AG10 140 512 234 1520   1,6 23 225 265 280 300 340
4.00 - 12 2 PR IM110 115 538 252 1565   1,2 17 125 150 160 170 190
5.00 - 12 2 PR IM110 129 584 268 1740   1,0 15 155 180 190 205 230
5.00 - 12 4 PR IM110 129 584 268 1740   1,8 26 225 260 280 295 335
6 - 12 4 PR TG22 145 585 269 1735   2,0 29 210 245 260 275 310
6.5/80 - 12 2 PR IM110 165 604 278 1810   1,0 15 205 240 255 275 305
6.5/80 - 12 4 PR IM110 165 604 278 1810   1,9 28 295 345 370 395 440
6.5/80 - 12 4 PR GOLF 165 586 266 1743   1,9 28 295 345 370 395 440
6.5/80 - 12 6 PR GOLF 165 586 266 1743   2,9 42 390 455 490 520 585
7.00 - 12 6 PR IM110 192 685 311 2050   2,0 29 410 475 510 545 615
7.00 - 12 6 PR 539 190 650 296 1925   2,0 29 410 475 510 545 615
10.0/80 - 12 6 PR IM81 238 710 320 2105   1,8 26 625 730 780 835 935
10.0/80 - 12 6 PR IM110 253 753 339 2235   1,8 26 625 730 780 835 935
5.00 - 14 4 PR IM110 129 636 294 1915   1,8 26 220 255 275 295 330
5.00 - 15 4 PR IM110 129 661 307 1985   1,8 26 260 300 325 345 390
5.00 - 15 6 PR IM110 129 661 307 1985   2,8 41 335 395 420 450 505
6.5/80 - 15 2 PR IM110 165 685 318 2040   1,0 15 240 280 295 315 355
6.5/80 - 15 4 PR IM110 165 685 318 2040   1,9 28 350 410 440 470 530
7.5L - 15 8 PR IM110 209 753 345 2235   3,0 44 690 805 865 920 1040
8.25 - 15 14 PR AN77 237 835 390 2545   4,4 64 1120 1300 1390 1490 1670
10.0/75 - 15.3 8 PR AGRAR 237 780 357 2310   2,5 36 800 930 1000 1070 1200
10.0/75 - 15.3 (10-15) 10 PR IM81 255 760 348 2255   3,1 45 915 1070 1150 1220 1370
11.5/80 - 15.3 (11.5-15) 6 PR TM52 287 888 412 2680   1,6 23 845 990 1060 1130 1270
11.5/80 - 15.3 (11.5-15) 8 PR IM81 290 838 380 2485   2,2 32 1010 1170 1260 1340 1510
6.00 - 16 4 PR IM110 170 742 343 2205   1,6 23 345 400 430 455 515
6.00 - 16 6 PR IM110 170 742 343 2205   2,2 32 410 480 515 550 620
6.00 - 16 8 PR IM110 170 742 343 2205   3,2 46 515 600 640 685 770
6.50 - 16 4 PR IM110 183 762 351 2260   1,6 23 385 450 480 515 575
6.50 - 16 8 PR IM110 183 762 351 2260   3,0 44 555 650 695 740 835
7.50 - 16 4 PR AG10 208 798 366 2365   1,2 17 420 490 525 560 630
7.50 - 16 8 PR AG10 208 798 366 2365   2,6 38 660 770 825 880 990
8.25 - 16 4 PR IM110 212 820 375 2460   1,3 19 515 600 640 685 770
8.25 - 16 8 PR IM110 212 820 375 2460   2,3 33 735 855 915 975 1100
9.0/75 - 16 6 PR AG10 229 774 356 2315   2,1 30 640 745 800 855 960
250/80 - 16 8 PR IM110 240 816 364 2430   2,5 36 875 1020 1100 1170 1320
7.00 - 18 4 PR 400 180 800 371 2375   1,4 20 420 490 520 555 625
7.50 - 18 4 PR IM110 203 870 396 2600   1,2 17 430 500 535 575 645
7.50 - 18 MPT 6 PR IM110 203 870 396 2600   1,8 26 570 665 715 760 855
250/80 - 18 8 PR IM110 240 879 393 2600   2,5 36 950 1110 1190 1270 1420
4.00 - 19 2 PR 400 112 718 340 2130   1,2 17 170 195 210 225 255
4.50 - 19 2 PR IM110 126 745 351 2215   1,0 15 180 210 220 235 265
4.00 - 21 2 PR 264 110 765 362 2270   1,2 17 180 210 225 240 270
4.00/4.50 - 21 4 PR TD27 110 765 362 2270   2,2 32 260 300 325 345 390
5.00/5.25 - 21 6 PR TD27 136 824 386 2445   2,8 41 435 510 545 580 655
 
MOTOAGRICOLA AND MULTIPURPOSE TRUCKS
TOP             PRESSURE km/h MAX
SIZE TREAD PATTERN SW
mm
OD
mm
SLR
mm
RC
mm
  bar psi 40 30 20
3.50 - 8 2 PR 265 95 395 181 1170   1,5 22 120 130 145
4.00 - 8 2 PR TM81 115 427 194 1265   1,5 22 140 155 170
4.0 - 10 2 PR AG10 114 463 214 1370   1,0 15 155 170 190
4.00 - 10 2 PR TM71 110 490 225 1450   1,5 22 170 185 205
5.0 - 10 2 PR AG10 140 512 234 1520   1,0 15 230 255 280
5.0 - 10 4 PR AG10 140 512 234 1520   2,0 29 340 375 415
4.00 - 12 2 PR IM110 115 538 252 1565   1,5 22 190 210 230
5.00 - 12 2 PR IM110 129 584 268 1740   1,2 17 230 255 280
5.00 - 12 4 PR IM110 129 584 268 1740   2,2 32 335 370 410
6 - 12 4 PR TG22 145 585 269 1735   2,5 36 310 345 380
6.5/80 - 12 2 PR IM110 165 604 278 1810   1,2 17 305 340 375
6.5/80 - 12 4 PR IM110 165 604 278 1810   2,4 35 440 490 540
6.5/80 - 12 4 PR GOLF 165 586 266 1743   2,4 35 440 490 540
6.5/80 - 12 6 PR GOLF 165 586 266 1743   3,6 52 585 650 715
7.00 - 12 6 PR IM110 192 685 311 2050   2,5 36 615 680 750
7.00 - 12 6 PR 539 190 650 296 1925   2,5 36 615 680 750
10.0/80 - 12 6 PR IM81 238 710 320 2105   2,3 33 935 1040 1150
10.0/80 - 12 6 PR IM110 253 753 339 2235   2,3 33 935 1040 1150
5.00 - 14 4 PR IM110 129 636 294 1915   2,2 32 330 365 405
5.00 - 15 4 PR IM110 129 661 307 1985   2,2 32 390 430 475
5.00 - 15 6 PR IM110 129 661 307 1985   3,5 51 505 560 615
6.5/80 - 15 2 PR IM110 165 685 318 2040   1,2 17 355 395 435
6.5/80 - 15 4 PR IM110 165 685 318 2040   2,4 35 530 585 645
7.5L - 15 8 PR IM110 209 753 345 2235   3,7 54 1040 1150 1270
8.25 - 15 14 PR AN77 237 835 390 2545   5,5 80 1670 1855 2040
10.0/75 - 15.3 8 PR AGRAR 237 780 357 2310   3,1 45 1200 1330 1470
10.0/75 - 15.3 (10-15) 10 PR IM81 255 760 348 2255   3,9 57 1370 1525 1680
11.5/80 - 15.3 (11.5-15) 6 PR TM52 287 888 412 2680   2,0 29 1270 1410 1550
11.5/80 - 15.3 (11.5-15) 8 PR IM81 290 838 380 2485   2,7 39 1510 1675 1840
6.00 - 16 4 PR IM110 170 742 343 2205   2,0 29 515 570 630
6.00 - 16 6 PR IM110 170 742 343 2205   2,7 39 620 685 755
6.00 - 16 8 PR IM110 170 742 343 2205   4,0 58 770 855 940
6.50 - 16 4 PR IM110 183 762 351 2260   2,0 29 575 640 705
6.50 - 16 8 PR IM110 183 762 351 2260   3,7 54 835 925 1020
7.50 - 16 4 PR AG10 208 798 366 2365   1,5 22 630 700 770
7.50 - 16 8 PR AG10 208 798 366 2365   3,2 46 990 1100 1210
8.25 - 16 4 PR IM110 212 820 375 2460   1,6 23 770 855 940
8.25 - 16 8 PR IM110 212 820 375 2460   2,9 42 1100 1220 1340
9.0/75 - 16 6 PR AG10 229 774 356 2315   2,6 38 960 1065 1170
250/80 - 16 8 PR IM110 240 816 364 2430   3,1 45 1320 1460 1610
7.00 - 18 4 PR 400 180 800 371 2375   1,7 25 625 695 765
7.50 - 18 4 PR IM110 203 870 396 2600   1,5 22 645 715 790
7.50 - 18 MPT 6 PR IM110 203 870 396 2600   2,3 33 855 950 1050
250/80 - 18 8 PR IM110 240 879 393 2600   3,1 45 1420 1580 1740
4.00 - 19 2 PR 400 112 718 340 2130   1,5 22 255 280 310
4.50 - 19 2 PR IM110 126 745 351 2215   1,2 17 265 295 325
4.00 - 21 2 PR 264 110 765 362 2270   1,5 22 270 300 330
4.00/4.50 - 21 4 PR TD27 110 765 362 2270   2,7 39 390 430 475
5.00/5.25 - 21 6 PR TD27 136 824 386 2445   3,5 51 655 725 800
 
DUMPER
TOP             PRESSURE km/h MAX
SIZE TREAD PATTERN SW
mm
OD
mm
SLR
mm
RC
mm
  bar psi Steer LOAD
3.50 - 8 2 PR 265 95 395 181 1170   1,9 28 140 190
4.00 - 8 2 PR TM81 115 427 194 1265   1,9 28 165 225
4.0 - 10 2 PR AG10 114 463 214 1370   1,3 19 180 250
4.00 - 10 2 PR TM71 110 490 225 1450   1,9 28 195 270
5.0 - 10 2 PR AG10 140 512 234 1520   1,3 19 270 370
5.0 - 10 4 PR AG10 140 512 234 1520   2,5 36 395 545
4.00 - 12 2 PR IM110 115 538 252 1565   1,9 38 220 305
5.00 - 12 2 PR IM110 129 584 268 1740   1,5 22 270 370
5.00 - 12 4 PR IM110 129 584 268 1740   2,8 41 390 540
6 - 12 4 PR TG22 145 585 269 1735   3,1 45 365 500
6.5/80 - 12 2 PR IM110 165 604 278 1810   1,5 22 360 495
6.5/80 - 12 4 PR IM110 165 604 278 1810   3,0 44 515 710
6.5/80 - 12 4 PR GOLF 165 586 266 1743   3,0 44 515 710
6.5/80 - 12 6 PR GOLF 165 586 266 1743   4,5 65 685 945
7.00 - 12 6 PR IM110 192 685 311 2050   3,1 45 715 985
7.00 - 12 6 PR 539 190 650 296 1925   3,1 45 715 985
10.0/80 - 12 6 PR IM81 238 710 320 2105   2,9 42 1090 1510
10.0/80 - 12 6 PR IM110 253 753 339 2235   2,9 42 1090 1510
5.00 - 14 4 PR IM110 129 636 294 1915   2,8 41 385 530
5.00 - 15 4 PR IM110 129 661 307 1985   2,8 41 450 625
5.00 - 15 6 PR IM110 129 661 307 1985   4,4 64 590 815
6.5/80 - 15 2 PR IM110 165 685 318 2040   1,5 22 415 575
6.5/80 - 15 4 PR IM110 165 685 318 2040   3,0 44 615 850
7.5L - 15 8 PR IM110 209 753 345 2235   4,6 67 1210 1670
8.25 - 15 14 PR AN77 237 835 390 2545   6,9 100 1950 2690
10.0/75 - 15.3 8 PR AGRAR 237 780 357 2310   3,9 57 1400 1930
10.0/75 - 15.3 (10-15) 10 PR IM81 255 760 348 2255   4,9 71 1600 2210
11.5/80 - 15.3 (11.5-15) 6 PR TM52 287 888 412 2680   2,5 36 1480 2050
11.5/80 - 15.3 (11.5-15) 8 PR IM81 290 838 380 2485   3,4 49 1760 2430
6.00 - 16 4 PR IM110 170 742 343 2205   2,5 36 600 830
6.00 - 16 6 PR IM110 170 742 343 2205   3,4 49 720 995
6.00 - 16 8 PR IM110 170 742 343 2205   5,0 73 900 1240
6.50 - 16 4 PR IM110 183 762 351 2260   2,5 36 675 930
6.50 - 16 8 PR IM110 183 762 351 2260   4,6 67 970 1340
7.50 - 16 4 PR AG10 208 798 366 2365   1,9 28 735 1020
7.50 - 16 8 PR AG10 208 798 366 2365   4,0 58 1160 1600
8.25 - 16 4 PR IM110 212 820 375 2460   2,0 29 900 1240
8.25 - 16 8 PR IM110 212 820 375 2460   3,6 52 1280 1770
9.0/75 - 16 6 PR AG10 229 774 356 2315   3,3 48 1120 1550
250/80 - 16 8 PR IM110 240 816 364 2430   3,9 57 1530 2120
7.00 - 18 4 PR 400 180 800 371 2375   2,1 30 730 1010
7.50 - 18 4 PR IM110 203 870 396 2600   1,9 28 750 1040
7.50 - 18 MPT 6 PR IM110 203 870 396 2600   2,9 42 1000 1380
250/80 - 18 8 PR IM110 240 879 393 2600   3,9 57 1660 2290
4.00 - 19 2 PR 400 112 718 340 2130   1,9 28 295 405
4.50 - 19 2 PR IM110 126 745 351 2215   1,5 22 310 430
4.00 - 21 2 PR 264 110 765 362 2270   1,9 28 315 435
4.00/4.50 - 21 4 PR TD27 110 765 362 2270   3,4 49 450 625
5.00/5.25 - 21 6 PR TD27 136 824 386 2445   4,4 64 760 1050
 
TRACTOR STEER WHEELS
TOP             PRESSURE km/h MAX
SIZE TREAD PATTERN SW
mm
OD
mm
SLR
mm
RC
mm
  bar psi 40 30 10
3.50 - 8 2 PR 265 95 395 181 1170   1,8 26 85 90 145
4.00 - 8 2 PR TM81 115 427 194 1265   1,8 26 100 110 170
4.0 - 10 2 PR AG10 114 463 214 1370   1,2 17 110 120 190
4.00 - 10 2 PR TM71 110 490 225 1450   1,8 26 120 130 205
5.0 - 10 2 PR AG10 140 512 234 1520   1,2 17 160 180 280
5.0 - 10 4 PR AG10 140 512 234 1520   2,4 35 235 265 415
4.00 - 12 2 PR IM110 115 538 252 1565   1,8 26 135 150 230
5.00 - 12 2 PR IM110 129 584 268 1740   1,4 20 160 180 280
5.00 - 12 4 PR IM110 129 584 268 1740   2,6 38 235 260 410
6 - 12 4 PR TG22 145 585 269 1735   3,0 44 220 245 380
6.5/80 - 12 2 PR IM110 165 604 278 1810   1,4 20 215 240 375
6.5/80 - 12 4 PR IM110 165 604 278 1810   2,9 42 310 345 540
6.5/80 - 12 4 PR GOLF 165 586 266 1743   2,9 42 310 345 540
6.5/80 - 12 6 PR GOLF 165 586 266 1743   4,3 62 410 455 715
7.00 - 12 6 PR IM110 192 685 311 2050   3,0 44 430 475 750
7.00 - 12 6 PR 539 190 650 296 1925   3,0 44 430 475 750
10.0/80 - 12 6 PR IM81 238 710 320 2105   2,8 41 655 720 1150
10.0/80 - 12 6 PR IM110 253 753 339 2235   2,8 41 655 720 1150
5.00 - 14 4 PR IM110 129 636 294 1915   2,6 38 230 255 405
5.00 - 15 4 PR IM110 129 661 307 1985   2,6 38 270 300 475
5.00 - 15 6 PR IM110 129 661 307 1985   4,2 61 355 395 615
6.5/80 - 15 2 PR IM110 165 685 318 2040   1,4 20 250 280 435
6.5/80 - 15 4 PR IM110 165 685 318 2040   2,9 42 370 410 645
7.5L - 15 8 PR IM110 209 753 345 2235   4,4 64 725 805 1270
8.25 - 15 14 PR AN77 237 835 390 2545   6,6 96 1170 1300 2040
10.0/75 - 15.3 8 PR AGRAR 237 780 357 2310   3,7 54 840 930 1470
10.0/75 - 15.3 (10-15) 10 PR IM81 255 760 348 2255   4,7 68 960 1070 1680
11.5/80 - 15.3 (11.5-15) 6 PR TM52 287 888 412 2680   2,4 35 890 990 1550
11.5/80 - 15.3 (11.5-15) 8 PR IM81 290 838 380 2485   3,2 46 1060 1170 1840
6.00 - 16 4 PR IM110 170 742 343 2205   2,4 35 360 400 630
6.00 - 16 6 PR IM110 170 742 343 2205   3,2 46 435 480 755
6.00 - 16 8 PR IM110 170 742 343 2205   4,8 70 540 600 940
6.50 - 16 4 PR IM110 183 762 351 2260   2,4 35 405 450 705
6.50 - 16 8 PR IM110 183 762 351 2260   4,4 64 585 650 1020
7.50 - 16 4 PR AG10 208 798 366 2365   1,8 26 440 490 770
7.50 - 16 8 PR AG10 208 798 366 2365   3,8 55 695 770 1210
8.25 - 16 4 PR IM110 212 820 375 2460   1,9 28 540 600 940
8.25 - 16 8 PR IM110 212 820 375 2460   3,5 51 770 855 1340
9.0/75 - 16 6 PR AG10 229 774 356 2315   3,1 45 670 745 1170
250/80 - 16 8 PR IM110 240 816 364 2430   3,7 54 920 1020 1610
7.00 - 18 4 PR 400 180 800 371 2375   2,0 29 440 490 765
7.50 - 18 4 PR IM110 203 870 396 2600   1,8 26 450 500 790
7.50 - 18 MPT 6 PR IM110 203 870 396 2600   2,8 41 600 665 1050
250/80 - 18 8 PR IM110 240 879 393 2600   3,7 54 995 1110 1740
4.00 - 19 2 PR 400 112 718 340 2130   1,8 26 175 195 310
4.50 - 19 2 PR IM110 126 745 351 2215   1,4 20 185 210 325
4.00 - 21 2 PR 264 110 765 362 2270   1,8 26 190 210 330
4.00/4.50 - 21 4 PR TD27 110 765 362 2270   3,2 46 270 300 475
5.00/5.25 - 21 6 PR TD27 136 824 386 2445   4,2 61 460 510 800

 

SW = On the first rim of the list. (1) = Also not-driven axles of harvesting machines.
(2) = Also for power driven implements. For dual firments a factor 1.76 applies.