|
TOP | |||||||||||||||||||
PRESSURE | Km/h MAX | PRESSURE | L | Stat | |||||||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR |
RC mm |
bar | Psi | 65 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | bar | Psi | Kg | Kg |
MAX. LOAD kg | |||||||||||||||||||
7.50 - 18 MPT 6 PR |
AGRAR | 221 | 901 | 417 | 2740 | 1,4 | 20 | 7155 | |||||||||||
1,6 | 23 | 770 | |||||||||||||||||
1,8 | 26 | 825 | |||||||||||||||||
2,0 | 29 | 880 | |||||||||||||||||
2,3 | 33 | 940 | |||||||||||||||||
2,5 | 36 | 1000 | |||||||||||||||||
2,8 | 41 | 1060 | |||||||||||||||||
3,0 | 44 | 1115 | |||||||||||||||||
3,3 | 48 | 1170 | |||||||||||||||||
3,5 | 51 | 1190 | 1220 | 1330 | 1430 | 1590 | 1750 | 4,0 | 58 | 1910 | 2650 | ||||||||
TOP | |||||||||||||||||||
PRESSURE | Km/h MAX | PRESSURE | L | Stat | |||||||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR |
RC mm |
bar | Psi | 65 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | bar | Psi | Kg | Kg |
MAX. LOAD kg | |||||||||||||||||||
10.5 - 18 MPT 6 PR |
AGRAR | 267 | 929 | 419 | 2800 | 1,0 | 15 | 915 | |||||||||||
GG1 | 264 | 918 | 423 | 2740 | 1,2 | 17 | 1020 | ||||||||||||
1,4 | 20 | 1115 | |||||||||||||||||
1,6 | 23 | 1205 | |||||||||||||||||
1,8 | 26 | 1290 | |||||||||||||||||
2,0 | 29 | 1375 | |||||||||||||||||
2,3 | 33 | 1470 | |||||||||||||||||
2,5 | 36 | 1480 | 1500 | 1530 | 1565 | 1700 | 1840 | 2040 | 2250 | 3,0 | 44 | 2450 | 3400 | ||||||
10.5 - 18 MPT 8 PR |
GG4 | 264 | 918 | 423 | 2740 | 2,8 | 41 | 1640 | |||||||||||
3,0 | 44 | 1630 | 1650 | 1680 | 1725 | 1880 | 2030 | 2250 | 2480 | 3,5 | 51 | 2700 | 3760 | ||||||
10.5 - 18 MPT 10 PR |
GG1 | 264 | 918 | 423 | 2740 | 3,2 | 46 | 1770 | |||||||||||
3,4 | 49 | 1835 | |||||||||||||||||
3,6 | 52 | 1895 | |||||||||||||||||
3,8 | 55 | 1850 | 1870 | 1905 | 1955 | 2130 | 2300 | 2550 | 2810 | 4,3 | 62 | 3060 | 4260 | ||||||
TOP | |||||||||||||||||||
PRESSURE | Km/h MAX | PRESSURE | L | Stat | |||||||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR |
RC mm |
bar | Psi | 65 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | bar | Psi | Kg | Kg |
MAX. LOAD kg | |||||||||||||||||||
12.5 - 18 MPT 8 PR |
GG1 | 332 | 997 | 459 | 3025 | 1,0 | 15 | 1110 | |||||||||||
GG4 | 324 | 995 | 454 | 2980 | 1,2 | 17 | 1235 | ||||||||||||
1,4 | 20 | 1350 | |||||||||||||||||
1,6 | 23 | 1460 | |||||||||||||||||
1,8 | 26 | 1565 | |||||||||||||||||
2,0 | 29 | 1665 | |||||||||||||||||
2,3 | 33 | 1780 | |||||||||||||||||
2,5 | 36 | 1790 | 1820 | 1850 | 1895 | 2060 | 2230 | 2480 | 2720 | 3,0 | 44 | 2970 | 4120 | ||||||
12.5 - 18 MPT 10 PR |
GG1 | 332 | 997 | 459 | 3025 | 2,8 | 41 | 1985 | |||||||||||
3,0 | 44 | 1960 | 1980 | 2020 | 2070 | 2250 | 2430 | 2700 | 2970 | 3,5 | 51 | 3240 | 4500 | ||||||
TOP | |||||||||||||||||||
PRESSURE | Km/h MAX | PRESSURE | L | Stat | |||||||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR |
RC mm |
bar | Psi | 65 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | bar | Psi | Kg | Kg |
MAX. LOAD kg | |||||||||||||||||||
12.5 - 20 MPT 10 PR |
GG1 | 328 | 1038 | 480 | 3050 | 1,2 | 17 | 1245 | |||||||||||
1,4 | 20 | 1360 | |||||||||||||||||
1,6 | 23 | 1470 | |||||||||||||||||
1,8 | 26 | 1575 | |||||||||||||||||
2,0 | 29 | 1675 | |||||||||||||||||
2,3 | 33 | 1795 | |||||||||||||||||
2,5 | 36 | 1910 | |||||||||||||||||
2,8 | 41 | 2020 | |||||||||||||||||
3,0 | 44 | 2010 | 2040 | 2070 | 2125 | 2310 | 2500 | 2780 | 3060 | 3,5 | 51 | 3330 | 4620 | ||||||
12.5 - 20 MPT 12 PR |
GG1 | 328 | 1038 | 480 | 3050 | 3,3 | 48 | 2200 | |||||||||||
3,5 | 51 | 2170 | 2200 | 2240 | 2300 | 2500 | 2700 | 3000 | 3300 | 4,0 | 58 | 3600 | 5000 |
|