TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
4.00 - 15 4 PR | TD65 | 110 | 613 | 289 | 1835 | 1,5 | 22 | 210 | ||||||
1,7 | 25 | 225 | ||||||||||||
1,9 | 28 | 240 | ||||||||||||
2,1 | 30 | 255 | ||||||||||||
2,3 | 33 | 265 | ||||||||||||
2,5 | 36 | 280 | ||||||||||||
2,8 | 41 | 300 | 270 | 240 | 450 | 3,5 | 51 | 600 | ||||||
TOP | ||||||||||||||
PRESSURE | MAX. LOAD kg | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
5.00 - 15 6 PR | TD27 | 144 | 654 | 306 | 1955 | 2,0 | 29 | 325 | ||||||
2,3 | 33 | 350 | ||||||||||||
2,5 | 36 | 370 | ||||||||||||
2,8 | 41 | 395 | ||||||||||||
3,0 | 44 | 410 | ||||||||||||
3,1 | 45 | 420 | ||||||||||||
3,3 | 48 | 435 | ||||||||||||
3,5 | 51 | 450 | ||||||||||||
3,7 | 54 | 465 | 420 | 375 | 640 | 2,9 | 42 | 850 | ||||||
TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
5.50 - 16 4 PR | TD27 | 149 | 706 | 329 | 2100 | 1,5 | 22 | 330 | ||||||
1,7 | 25 | 355 | ||||||||||||
1,9 | 28 | 380 | ||||||||||||
2,1 | 30 | 405 | ||||||||||||
2,3 | 33 | 425 | 385 | 340 | 640 | 2,9 | 42 | 850 | ||||||
5.50 - 16 6 PR | TD27 | 149 | 706 | 329 | 2100 | 2,5 | 36 | 445 | ||||||
2,8 | 41 | 475 | ||||||||||||
3,1 | 45 | 505 | ||||||||||||
3,3 | 48 | 525 | 475 | 420 | 790 | 4,1 | 59 | 1050 | ||||||
TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
6.00 - 16 6 PR | TD27 | 167 | 723 | 338 | 2150 | 1,3 | 19 | 350 | ||||||
1,5 | 22 | 380 | ||||||||||||
1,7 | 25 | 410 | ||||||||||||
1,9 | 28 | 435 | ||||||||||||
2,0 | 29 | 450 | 405 | 360 | 675 | 2,5 | 36 | 900 | ||||||
6.00 - 16 6 PR | TD500 | 169 | 735 | 342 | 2045 | - | - | - | - | - | - | - | - | - |
6.00 - 16 8 PR | TD27 | 167 | 723 | 338 | 2150 | 2,1 | 30 | 455 | ||||||
2,3 | 33 | 480 | ||||||||||||
2,5 | 36 | 505 | ||||||||||||
2,8 | 41 | 540 | ||||||||||||
3,0 | 44 | 560 | 505 | 450 | 840 | 3,8 | 55 | 1120 | ||||||
TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
6.50 - 16 6 PR | TD27 | 170 | 749 | 349 | 2240 | 1,6 | 23 | 420 | ||||||
1,8 | 26 | 445 | ||||||||||||
2,0 | 29 | 475 | ||||||||||||
2,3 | 33 | 515 | ||||||||||||
2,5 | 36 | 540 | ||||||||||||
2,8 | 41 | 580 | ||||||||||||
3,1 | 45 | 615 | 555 | 495 | 925 | 3,9 | 57 | 1230 | ||||||
6.50 - 16 8 PR | TD27 | 170 | 749 | 349 | 2240 | 3,3 | 48 | 640 | ||||||
3,5 | 51 | 660 | ||||||||||||
3,9 | 57 | 705 | ||||||||||||
4,2 | 61 | 735 | 665 | 590 | 1100 | 5,3 | 77 | 1470 | ||||||
TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
7.50 - 16 6 PR | TD27 | 203 | 792 | 368 | 2375 | 1,4 | 20 | 520 | ||||||
TD300 | 206 | 796 | 368 | 2375 | 1,5 | 22 | 540 | |||||||
1,6 | 23 | 560 | ||||||||||||
1,8 | 26 | 600 | ||||||||||||
1,9 | 28 | 620 | ||||||||||||
2,0 | 29 | 640 | ||||||||||||
2,3 | 33 | 695 | ||||||||||||
2,5 | 36 | 730 | ||||||||||||
2,6 | 38 | 745 | 670 | 595 | 1120 | 3,3 | 48 | 1490 | ||||||
7.50 - 16 8 PR | TD27 | 203 | 792 | 368 | 2375 | 2,8 | 41 | 775 | ||||||
TD300 | 206 | 796 | 368 | 2375 | 3,0 | 44 | 810 | |||||||
3,1 | 45 | 825 | ||||||||||||
3,4 | 49 | 870 | 785 | 695 | 1310 | 4,3 | 62 | 1740 | ||||||
7.50 - 16 8 PR | TD500 | 210 | 809 | 374 | 2420 | - | - | - | - | - | - | - | - | - |
7.50 - 16 10 PR | TD27 | 203 | 792 | 368 | 2375 | 3,5 | 51 | 880 | ||||||
3,9 | 57 | 940 | ||||||||||||
4,0 | 58 | 950 | ||||||||||||
4,2 | 61 | 980 | 885 | 785 | 1470 | 5,3 | 77 | 1960 | ||||||
7.50 - 16 10 PR | TD500 | 210 | 809 | 374 | 2420 | - | - | - | - | - | - | - | - | - |
TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
9.00 - 16 8 PR | TD300 | 254 | 850 | 392 | 2540 | 1,6 | 23 | 735 | ||||||
1,8 | 26 | 785 | ||||||||||||
2,0 | 29 | 835 | ||||||||||||
2,3 | 33 | 905 | ||||||||||||
2,5 | 36 | 950 | ||||||||||||
2,8 | 41 | 1020 | ||||||||||||
3,0 | 44 | 1060 | ||||||||||||
3,1 | 45 | 1080 | 975 | 865 | 1620 | 3,9 | 57 | 2160 | ||||||
9.00 - 16 10 PR | TD500 | 242 | 876 | 401 | 2620 | - | - | - | - | - | - | - | - | - |
TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
10.00 - 16 8 PR | TD500 | 283 | 913 | 414 | 2730 | - | - | - | - | - | - | - | - | - |
10.00 - 16 10 PR | TD500 | 283 | 913 | 414 | 2730 | - | - | - | - | - | - | - | - | - |
TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
11.00 - 16 8 PR | TD300 | 298 | 952 | 435 | 2845 | 1,6 | 23 | 1015 | ||||||
1,8 | 26 | 1090 | ||||||||||||
2,0 | 29 | 1160 | ||||||||||||
2,3 | 33 | 1255 | ||||||||||||
2,5 | 36 | 1320 | 1190 | 1060 | 1980 | 3,1 | 45 | 2640 | ||||||
TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
7.50 - 18 6 PR | TD300 | 207 | 854 | 397 | 2550 | 1,4 | 20 | 565 | ||||||
1,5 | 22 | 585 | ||||||||||||
1,6 | 23 | 610 | ||||||||||||
1,8 | 26 | 655 | ||||||||||||
2,0 | 29 | 695 | ||||||||||||
2,3 | 33 | 755 | ||||||||||||
2,6 | 38 | 810 | 730 | 650 | 1220 | 3,3 | 48 | 1620 | ||||||
7.50 - 18 8 PR | TD300 | 207 | 854 | 397 | 2550 | 2,8 | 41 | 845 | ||||||
3,0 | 44 | 880 | ||||||||||||
3,3 | 48 | 930 | ||||||||||||
3,4 | 49 | 945 | 850 | 755 | 1420 | 4,3 | 62 | 1890 | ||||||
7.50 - 18 8 PR | TD500 | 210 | 869 | 405 | 2600 | - | - | - | - | - | - | - | - | - |
7.50 - 18 10 PR | TD300 | 207 | 854 | 397 | 2550 | 3,5 | 51 | 955 | ||||||
3,9 | 57 | 1020 | ||||||||||||
4,2 | 61 | 1065 | 960 | 855 | 1600 | 5,3 | 77 | 2130 | ||||||
7.50 - 18 10 PR | TD500 | 210 | 869 | 405 | 2600 | - | - | - | - | - | - | - | - | - |
TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
4.00 - 19 4 PR | TD65 | 110 | 720 | 342 | 2150 | 1,5 | 22 | 245 | ||||||
1,7 | 25 | 265 | ||||||||||||
1,9 | 28 | 285 | ||||||||||||
2,1 | 30 | 300 | ||||||||||||
2,3 | 33 | 315 | ||||||||||||
2,5 | 36 | 330 | ||||||||||||
2,8 | 41 | 355 | 320 | 285 | 535 | 3,5 | 51 | 710 | ||||||
TOP | ||||||||||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
6.00 - 19 6 PR | TD27 | 175 | 805 | 378 | 2405 | 1,6 | 23 | 445 | ||||||
TD300 | 163 | 805 | 378 | 2405 | 1,7 | 25 | 460 | |||||||
1,8 | 26 | 475 | ||||||||||||
2,0 | 29 | 505 | ||||||||||||
2,3 | 33 | 550 | ||||||||||||
2,6 | 38 | 590 | ||||||||||||
3,0 | 44 | 640 | 575 | 515 | 960 | 3,8 | 55 | 1280 | ||||||
PRESSURE | Km/h MAX | F | LOADER | |||||||||||
SIZE | TREAD PATTERN | SW mm |
OD mm |
SLR mm |
RC mm |
bar | psi | 30 | 35 | 40 | PRESSURE | |||
MAX. LOAD kg | kg | bar | psi | kg | ||||||||||
7.50 - 20 6 PR | TD300 | 206 | 903 | 422 | 2705 | 1,4 | 20 | 610 | ||||||
1,6 | 23 | 660 | ||||||||||||
1,8 | 26 | 705 | ||||||||||||
2,0 | 29 | 750 | ||||||||||||
2,3 | 33 | 815 | ||||||||||||
2,6 | 38 | 875 | 790 | 700 | 1310 | 3,3 | 48 | 1750 |
|